 
            Home > PRODUCTS > WATER JETTING TOOLS > SURFACE CLEANING & PREPARATION TOOLS > RWT-OF18
 
            Home > PRODUCTS > WATER JETTING TOOLS > SURFACE CLEANING & PREPARATION TOOLS > RWT-OF18
 WATER JETTING TOOLS
WATER JETTING TOOLS
                            
                        
                     EQUIPMENT
EQUIPMENT 
                            
                        
                     OTHER ACCESSORIES  (CENTRALIZER/NOZZLES ETC)
OTHER ACCESSORIES  (CENTRALIZER/NOZZLES ETC)
                            
                        
                     RWT-OF18
RWT-OF18
 Product parameters
Product parameters
	
 
FEATURES:
■ Magnetic speed control, no need of regular maintenance.
	
 
	SPECIFICATIONS
 
| Max.Operating pressure: | 1800bar | 
| Flow range: | 15~38 l/min | 
| Rotation Speed: | 500~2500 rpm | 
| Diameter: | ¢49 mm | 
| Total length: | 200 mm | 
| Approx. weight: | 1.52 kg | 
| Connection thread: | 
						1-1/8-12 UNF Female seal with 60-degree cone or custom-made adapter provided 
 | 
| Sapphire nozzle: | 4*M10*1.5 ( or 2 sapphire nozzles + 2 plugs ) | 
| 
						 Nozzle Size mm* | Min. Pressure bar | Max. Pressure bar | 
						 Flow Range l/min | 
| ¢0.6*2(A)+¢0.6*2(B) | 800 | 1600 | 19~27 | 
| ¢0.7*2(A)+¢0.7*2(B) | 600 | 1400 | 26~34 | 
| ¢0.8*2(A)+¢0.8*2(B) | 500 | 1000 | 27~38 | 
| ¢0.8*2(A)+2 plugs(B) | 800 | 1800 | 17~25 | 
| ¢0.9*2(A)+2 plugs(B) | 650 | 1500 | 19~29 | 
| ¢1.0*2(A)+2 plugs(B) | 600 | 1200 | 23~32 | 
| ¢1.1*2(A)+2 plugs(B) | 500 | 1000 | 25~36 | 
| ¢1.2*2(A)+2 plugs(B) | 400 | 800 | 27~38 | 
(A) means at 20°jet angle; (B) means at 15°jet angle;
	
 
Note: When manually operating high pressure guns and lances, the reaction force
on the axis should not exceed 250 N. A shoulder stock is required if the reaction
force exceeds 150 N.