 
            Home > PRODUCTS > WATER JETTING TOOLS > SURFACE CLEANING & PREPARATION TOOLS > F30A/B
 
            Home > PRODUCTS > WATER JETTING TOOLS > SURFACE CLEANING & PREPARATION TOOLS > F30A/B
 WATER JETTING TOOLS
WATER JETTING TOOLS
                            
                        
                     EQUIPMENT
EQUIPMENT 
                            
                        
                     OTHER ACCESSORIES  (CENTRALIZER/NOZZLES ETC)
OTHER ACCESSORIES  (CENTRALIZER/NOZZLES ETC)
                            
                        
                     F30A/B
F30A/B
 Product parameters
Product parameters
	
 
RWT-F30A ( HP Seal )
RWT-F30B ( Dynamic Seal Assembly )
	
 
	RWT-F30A ( HP Seal )
 
	 
 
FEATURES:
	■ Magnetic speed control, no need of regular maintenance.
■ Externally adjustable rotation speed. 
	
SPECIFICATIONS
| Max.Operating pressure: | 3000 bar | 
| Flow rang: | 42 l/min | 
| Rotation speed: | 1000~3000 rpm | 
| Diameter: | ¢56mm | 
| Total length: | 172mm | 
| Approx. weight: | 1.45 kg | 
| Connection thread: | 1-1/8-12 UNF Female | 
| Sapphire nozzle: | 4xM10*1.5 | 
	
| Nozzle 
						size | 
 | High speed | Mid speed | Low speed | 
						Reaction Force | |||
| 
						Pressure | 
						Flow rate | 
						Pressure | 
						Flow rate | 
						Pressure | 
						Flow rate | |||
| ø0.40x4 | Min | 1150 | 10.3 | 1400 | 11.3 | 1550 | 11.9 | 150N@2300bar 200N@3000bar | 
| Max | 3000 | 16.5 | 3000 | 16.5 | 3000 | 16.5 | ||
| ø0.45x4 | Min | 900 | 11.5 | 1100 | 12.7 | 1230 | 13.4 | 150N@1800bar 250N@3000bar | 
| Max | 2500 | 19.0 | 3000 | 20.8 | 3000 | 20.8 | ||
| ø0.50x4 | Min | 730 | 12.7 | 900 | 14.1 | 1000 | 14.9 | 150N@1450bar 250N@2400bar | 
| Max | 2050 | 21.3 | 2400 | 23.0 | 2400 | 23.0 | ||
| ø0.55x4 | Min | 600 | 14.0 | 750 | 15.6 | 820 | 16.3 | 150N@1200bar 250N@2000bar | 
| Max | 1700 | 23.4 | 2000 | 25.3 | 2000 | 25.3 | ||
| ø0.60x2 | Min | 1000 | 10.8 | 1250 | 12.0 | 1400 | 12.7 | 150N@2000bar 225N@3000bar | 
| Max | 2800 | 17.9 | 3000 | 18.6 | 3000 | 18.6 | ||
| ø0.70x2 | Min | 750 | 12.7 | 920 | 14.0 | 1020 | 14.7 | 150N@1500bar 250N@2480bar | 
| Max | 2100 | 19.5 | 2480 | 22.8 | 2480 | 22.8 | ||
| ø0.80x2 | Min | 570 | 14.4 | 700 | 15.9 | 780 | 16.8 | 150N@1150bar 250N@1900bar | 
| Max | 1600 | 24.1 | 1900 | 26.2 | 1900 | 26.2 | ||
| ø0.90x2 | Min | 450 | 16.2 | 550 | 17.9 | 620 | 19.0 | 150 N@900bar 250N@1500bar | 
| Max | 1250 | 26.9 | 1500 | 29.5 | 1500 | 29.5 | ||
| Ø1.00x2 | Min | 360 | 17.9 | 450 | 20.0 | 500 | 21.0 | 150 N@730bar 250N@1220bar | 
| Max | 1000 | 29.7 | 1220 | 32.8 | 1220 | 32.8 | ||
	
	
RWT-F30B ( Dynamic Seal Assembly )
	 
 
FEATURES:
■ Magnetic speed control, no need of regular maintenance.SPECIFICATIONS
| Max.Operating pressure: | 3000 bar | 
| Flow rang: | 42 l/min | 
| Rotation speed: | 1000~3000 rpm | 
| Diameter: | ¢56mm | 
| Total length: | 172mm | 
| Approx. weight: | 1.45 kg | 
| Connection thread: | 1-1/8-12 UNF Female | 
| Sapphire nozzle: | 4xM10*1.5 | 
	
| Nozzle 
						size | 
 | High speed | Mid speed | Low speed | 
						Reaction Force | |||
| 
						Pressure | 
						Flow rate | 
						Pressure | 
						Flow rate | 
						Pressure | 
						Flow rate | |||
| ø0.38x4 | Min | 700 | 7.6 | 800 | 8 | 900 | 8.5 | 150N@2500bar 180N@3000bar | 
| Max | 3000 | 15.2 | 3000 | 15.2 | 3000 | 15.2 | ||
| ø0.40x4 | Min | 650 | 8 | 750 | 8.6 | 900 | 9.4 | 150N@2300bar 200N@3000bar | 
| Max | 3000 | 16.8 | 3000 | 16.8 | 3000 | 16.8 | ||
| ø0.45x4 | Min | 450 | 8.4 | 500 | 8.9 | 600 | 9.7 | 150N@1800bar 250N@3000bar | 
| Max | 2900 | 20.8 | 3000 | 21.2 | 3000 | 21.2 | ||
| ø0.50x4 | Min | 400 | 9.8 | 450 | 10.3 | 500 | 10.9 | 150N@1450bar 250N@2400bar | 
| Max | 2350 | 23.1 | 2400 | 23.3 | 2400 | 23.3 | ||
| ø0.55x4 | Min | 300 | 10.2 | 350 | 11 | 450 | 12.4 | 150N@1200bar 250N@2000bar | 
| Max | 1950 | 25.4 | 2000 | 25.7 | 2000 | 25.7 | ||
| ø0.60x2 | Min | 500 | 8.3 | 650 | 9 | 750 | 9.6 | 150N@2000bar 225N@3000bar | 
| Max | 3000 | 18.9 | 3000 | 18.9 | 3000 | 18.9 | ||
| ø0.70x2 | Min | 450 | 10.1 | 500 | 10.7 | 600 | 11.6 | 150N@1500bar 250N@2480bar | 
| Max | 2450 | 23.1 | 2480 | 23.2 | 2480 | 23.2 | ||
| ø0.80x2 | Min | 350 | 11.6 | 400 | 12.4 | 450 | 12.1 | 150N@1150bar 250N@1900bar | 
| Max | 1850 | 26.2 | 1900 | 26.5 | 1900 | 26.5 | ||
| ø0.90x2 | Min | 300 | 13.5 | 350 | 14.6 | 400 | 15.6 | 150 N@900bar 250N@1500bar | 
| Max | 1450 | 29.3 | 1500 | 29.8 | 1500 | 29.8 | ||
| Ø1.00x2 | Min | 250 | 15.2 | 300 | 16.6 | 350 | 17.9 | 150 N@730bar 250N@1220bar | 
| Max | 1200 | 32.8 | 1220 | 33.1 | 1220 | 33.1 | ||
	
Note: When manually operating high pressure guns and lances, the reaction
force on theaxis should not exceed 250 N. A shoulder stock is required if the
reaction force exceeds 150 N.